Have you ever wanted to keep an eye on your home without paying a monthly fee? If yes, you are in the right place. We are here to introduce you to three amazing indoor cameras without subscriptions. All of these cameras would be light on your wallet.
These are super easy to use and come with different features. Therefore, whether you’re a tech pro or just starting, we have enlisted the best subscription-free indoor cameras to help you keep your home secure and stay connected with your family. Let’s get started!
Reolink Argus 3 Pro
Image Sensor | 1/3″ CMOS Sensor |
Video Resolution | 2560 x 1440 (4.0 Megapixels) at 15 frames/sec |
Video Format | H.265 |
Field of View | Fixed lens, 122° diagonal |
Infrared Night Vision | Up to 10 meters (33ft) (LED: 6pcs/14mil/850nm) |
Color Night Vision | Spotlight: 2pcs/2W/6500K/230 lumens |
Digital Zoom | 16x digital zoom |
Audio | Two-way audio |
Smart Alarm | Person detection/vehicle detection; PIR detection |
PIR Detecting Distance | Adjustable, up to 10m (33ft) |
PIR Detection Angle | 100° horizontal |
Audio Alert | Siren (customizable) |
Recording | Motion triggered recording |
Other Alerts | Instant email alerts and push notifications |
Operating Frequency | 2.4GHz/5GHz |
Wireless Standard | IEEE 802.11a/b/g/n |
Wireless Security | WPA-PSK/WPA2-PSK |
Battery | 6000mAh rechargeable battery |
Solar | Reolink Solar Panel |
DC Power | 5V/2A USB power adapter |
Local Storage | Supports up to 128GB micro SD card |
Cloud Storage | Supports Reolink Cloud (available in some countries) |
Operating Temperature | -10°C to 55°C (14°F to 131°F) |
Weather Resistance | IP65 weatherproof |
Size | 121 x 90 x 56 mm (4.76 x 3.54 x 2.2 in) |
Weight (battery included) | 330g (11.6 oz) |
Warranty | Limited Warranty 2-year |
The Reolink Argus 3 Pro is the ultimate subscription-free indoor camera that is here to protect your home without any hidden costs. It has the capabilities of more expensive competitors like smart motion detection and color night vision. The distinguishing feature of this camera is its flexible storage options. It offers up to 128GB of local storage via a microSD card slot and seven days of free cloud storage. So, you will never miss any moment.
This camera has outstanding video quality for both day and night, with clear recordings in all lighting conditions. However, it has a slightly narrower field of view compared to other indoor cameras. It has built-in spotlight and motion differentiation capabilities. The Argus 3 Pro also supports two-way audio and allows you to schedule motion recording based on specific times.
Furthermore, Reolink’s cost-effective solar panel add-on ensures long-lasting battery life and hassle-free operation. This camera is also compatible with Amazon Alexa and Google Assistant. Therefore, you can easily access live views using voice commands.
Pros
- Amazing video quality
- Can be powered by Solar panel
- Supports local and cloud storage
- Easy to set up and use
- Compatible with voice assistants
- Can identify different moving objects
Cons
- Not enough advanced features
- Narrow field of view
- Does not have chargeable batteries
- Audio is affected at low battery
- Not compatible with the home ecosystems
Reolink Lumus
Image Sensor | 1/2.8″ CMOS Sensor |
Video Resolution | 1920 x 1080 (2.0 Megapixels) at 15 FPS |
Lens | f=2.8mm, F=2.2, with IR Cut |
Video Format | H.264 |
Field of View | Horizontal: 100°, Vertical: 54° |
Day & Night | Auto-switching with IR-cut filter |
Night Vision Distance | 10m (33ft) (LED: 6pcs/14mil/850nm) |
Audio | Two-way audio |
Detection Mode | PIR + Motion detection |
PIR Detecting Distance | Up to 7m (21ft); Adjustable |
PIR Detection Angle | Horizontal: 100° |
Alert | Instant email alerts, push notifications, siren (customizable) |
Power | DC 5.0V/2A, <6W |
Spotlight | 1.6W, 6500K, 180lm |
Interface | Micro SD Card Slot (support up to 128GB micro SD card), Built-in Microphone and Speaker, Reset Button |
Mainstream | Resolution: 1920 x 1080, Frame rate: 2 ~ 15 FPS (default: 15 FPS), Code rate: 512kbps ~ 2048kbps (default: 2048kbps) |
Substream | Resolution: 720 x 576, Frame rate: 4 ~ 15 FPS (default: 10 FPS), Code rate: 128kbps ~ 768kbps (default: 384kbps) |
Browser Supported | No |
OS Supported | PC: Windows, Mac OS; Smartphone: iOS, Android |
Record Mode | Motion-triggered recording; scheduled recording |
Protocols & Standards | SSL, TCP/IP, UDP, UPNP, SMTP, NTP, DHCP, DNS, DDNS, P2P |
Maximal User Access | 20 users (1 admin account & 19 user accounts); supports up to 12 simultaneous video streams (10 substreams & 2 mainstreams) |
Compatibility | Work with Google Assistant, Reolink Cloud (available in some countries) |
Wireless Standard | IEEE 802.11 b/g/n |
Operating Frequency | 2.4 GHz |
Wireless Security | WPA-PSK/WPA2-PSK |
Temperature | Operating Temperature: -10°C ~ 55°C |
Storage Temperature: -40°C ~ 70°C | |
Humidity | Operating Humidity: 20% ~ 85% |
Storage Humidity: 10% ~ 90% | |
Waterproof | IP65 |
Dimension | 99 x 91 x 60mm |
Weight | 185g |
Warranty | Limited warranty 2-year |
The Reolink Lumus Outdoor Wi-Fi Camera is your go-to solution for reliable, subscription-free indoor security. This budget-friendly camera comes with a lot of impressive features. It has HD video resolution, PIR motion detection, two-way communication, a powerful LED spotlight, and IP65 water and dust resistance to ensure outstanding value for your peace of mind.
The camera is very easy to set up, but you have to place it near a power source. It is both durable and stylish with its compact design and glossy finish. So it can blend seamlessly into your surroundings. The Full HD 1080p resolution provides crystal-clear images day or night, with colorful night vision.
Moreover, you will also get an opportunity to customize motion detection with Reolink Lumus. So, you can turn the siren on/off and even create personalized alerts. The Reolink app ensures smooth operation, letting you manage your camera effortlessly with its compatibility with Google Assistant and Amazon Alexa.
Pros
- Very budget-friendly
- High image quality
- Water and dust-resistant
- Two-way audio
- Smart motion detection with customization
- Bright spotlight
- Night vision and infrared mode
- Compatible with Voice assistants
- Supports cloud and local storage
- Has a companion app
- Easy to set up and use
Cons
- Requires direct power (Has to be mounted near socket)
- Narrow field of view
- Does not support 5 GHz WiFi
TP-Link Tapo C200
Image Sensor | 1/2.9″ |
Resolution | 1080p Full HD |
Lens | F/NO: 2.4; Focal Length: 4mm |
Night Vision | 850 nm IR LED up to 30 ft |
View Range | 360° horizontal, 114° vertical |
Security | 128-bit AES encryption with SSL/TLS |
Wireless Rate | 11Mbps(802.11b), 54Mbps(802.11g), 150Mbps(802.11n) |
Frequency | 2.4 GHz |
Wireless Security | WPA/WPA2-PSK |
Input Trigger | Motion detection |
Output Notification | Push notification |
Video Compression | H.264 |
Frame Rate | 15fps |
Video Streaming | 1080p |
Regulatory Certification | FCC, IC, CE, NCC |
System Requirements | iOS 10+, Android 5.0+ |
Operating Temperature | 0°C40°C (32°F 104°F) |
Storage Temperature | -40°C70°C (-40°F 158°F) |
Operating Humidity | 10%~90%RH non-condensing |
Storage Humidity | 5%~90%RH non-condensing |
Camera Input | 3 Meter Power Cable |
Package Contents | Tapo Pan/Tilt Home Security Wi-Fi Camera, Power Adapter, Quick Start Guide, Mounting Screws, Mounting Plate, Camera Base |
Button | Reset button |
Indicator LED | System LED |
Adapter Input | 100-240VAC, 50/60Hz, 0.3A |
Adapter Output | 9.0V/0.6A |
Dimensions (W x D x H) | 3.4 x 3.3 x 4.6 in. (86.6 x 85 x 117.7 mm) |
Audio Communication | 2-way audio |
Audio Input & Output | Built-in microphone and speaker |
The TP-Link Tapo C200 is an affordable, subscription-free indoor security solution. This camera offers incredible value without compromising on features. The main highlights of this camera include HD video quality, pan and tilt functionality, two-way talk, night vision, and motion detection. The camera even provides up to 128GB of local storage. These things make it perfect for budget-conscious users.
The TP-Link Tapo C200 has impressive coverage, with a 360° horizontal range and a 114° vertical range. So, you can manually adjust the angle and monitor every corner of your place.
The camera records high-quality footage, which can be stored in local storage. This means you would not have to pay for a monthly subscription for cloud storage. But do not forget to keep your memory card safe. Besides that, it comes with a user-friendly app that works on both iPhones and Android phones.
Pros
- Very affordable
- High video quality
- Two-way audio feature
- Night vision of up to 30 feet
- Local storage option
- User-friendly companion app
Cons
- Not enough advanced features
- Does not support cloud storage
- The sound of the siren is lower
- Limited Motion Detection features
Also read Underwater Camera For Snorkeling
Conclusion
In summary, indoor cameras without any subscription are a smart choice for monitoring your home without monthly costs. They are simple to install and use. Therefore, anyone can benefit from them.
These cameras are versatile, serving multiple purposes like home security or checking in on your kids and pets. While they might not have all the extra advanced features of subscription models, they still do a great job of enhancing your security and privacy.